<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Children of Hurin</title>
	<atom:link href="http://carpepm.net/2007/04/tolkiens-children-of-hurin/feed/" rel="self" type="application/rss+xml" />
	<link>http://carpepm.net/2007/04/tolkiens-children-of-hurin/</link>
	<description>seize the night</description>
	<lastBuildDate>Mon, 29 Nov 2010 01:52:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ian</title>
		<link>http://carpepm.net/2007/04/tolkiens-children-of-hurin/comment-page-1/#comment-16063</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Fri, 09 Oct 2009 15:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.carpepm.net/?p=67#comment-16063</guid>
		<description>There are very good, and accurate maps available.  There is the &#039;Atlas of Middle Earth&#039; by Karen Wynn Fonstad.  She is a certified map maker, and a lover of Tolkien&#039;s works.  It includes maps of the very first creation, all the way through the first, to fourth ages.  She also includes short but detailed descriptions of the battles and other important events and demographics of each map.  She even plots out the path traveled by the fellowship, and the travels of Bilbo.</description>
		<content:encoded><![CDATA[<p>There are very good, and accurate maps available.  There is the &#8216;Atlas of Middle Earth&#8217; by Karen Wynn Fonstad.  She is a certified map maker, and a lover of Tolkien&#8217;s works.  It includes maps of the very first creation, all the way through the first, to fourth ages.  She also includes short but detailed descriptions of the battles and other important events and demographics of each map.  She even plots out the path traveled by the fellowship, and the travels of Bilbo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fwenx</title>
		<link>http://carpepm.net/2007/04/tolkiens-children-of-hurin/comment-page-1/#comment-3996</link>
		<dc:creator>Fwenx</dc:creator>
		<pubDate>Tue, 08 Apr 2008 09:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.carpepm.net/?p=67#comment-3996</guid>
		<description>don&#039;t think there is a proper map yet, looked for it too.. but the comments are all right, though some things in the map do fit in with the stories of middle-earth and Aman. as far as I can see, nothing is wrong with the part of aman, but beleriand and the middle earth of the Lord of the Rings saga can not be drawn into one map. Almaren is positioned pretty good though, and a lot of things are OK on this map, but yeah, the beleriand-middle earth part is just plain wrong.</description>
		<content:encoded><![CDATA[<p>don&#8217;t think there is a proper map yet, looked for it too.. but the comments are all right, though some things in the map do fit in with the stories of middle-earth and Aman. as far as I can see, nothing is wrong with the part of aman, but beleriand and the middle earth of the Lord of the Rings saga can not be drawn into one map. Almaren is positioned pretty good though, and a lot of things are OK on this map, but yeah, the beleriand-middle earth part is just plain wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew</title>
		<link>http://carpepm.net/2007/04/tolkiens-children-of-hurin/comment-page-1/#comment-3985</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Sun, 06 Apr 2008 18:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.carpepm.net/?p=67#comment-3985</guid>
		<description>As well notice that Numenore looks nothing like Tolkiens map from the unfinished tales, Numenore is supposed to be shaped like a star.</description>
		<content:encoded><![CDATA[<p>As well notice that Numenore looks nothing like Tolkiens map from the unfinished tales, Numenore is supposed to be shaped like a star.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martijn</title>
		<link>http://carpepm.net/2007/04/tolkiens-children-of-hurin/comment-page-1/#comment-3212</link>
		<dc:creator>Martijn</dc:creator>
		<pubDate>Wed, 02 Jan 2008 14:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.carpepm.net/?p=67#comment-3212</guid>
		<description>The Children of Hurin doesn&#039;t take place north of where the hobbit takes place. Actually it&#039;s located west from that place. Now you thing: uhh, there is only sea there. Your totally right. The land (Beleriand) changed after the last war against Morgoth. It ripped open the land and that sunk in to the sea. More on this story is in the Silmarillion</description>
		<content:encoded><![CDATA[<p>The Children of Hurin doesn&#8217;t take place north of where the hobbit takes place. Actually it&#8217;s located west from that place. Now you thing: uhh, there is only sea there. Your totally right. The land (Beleriand) changed after the last war against Morgoth. It ripped open the land and that sunk in to the sea. More on this story is in the Silmarillion</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://carpepm.net/2007/04/tolkiens-children-of-hurin/comment-page-1/#comment-3178</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 15 Nov 2007 15:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.carpepm.net/?p=67#comment-3178</guid>
		<description>That is good to know. Still, you have to admit that it is a well made map. I guess I need to keep hunting for the proper one. I&#039;ll be sure to post it if I ever come across the right version.</description>
		<content:encoded><![CDATA[<p>That is good to know. Still, you have to admit that it is a well made map. I guess I need to keep hunting for the proper one. I&#8217;ll be sure to post it if I ever come across the right version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://carpepm.net/2007/04/tolkiens-children-of-hurin/comment-page-1/#comment-3138</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 07 Nov 2007 17:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.carpepm.net/?p=67#comment-3138</guid>
		<description>This map, which appears to have come from one of David Day&#039;s unreliable thibngs, is quite inaccurate.  Beleriand, where the First Age legends are set was located due *west* of where the Shire would be six thousand years later (by Bilbo&#039;s time, all that region had sunk beneath the sea, save only the strip marked as &quot;Lindon&quot; in the Lord of the Rings map- the remnant of ancient Ossiriand.</description>
		<content:encoded><![CDATA[<p>This map, which appears to have come from one of David Day&#8217;s unreliable thibngs, is quite inaccurate.  Beleriand, where the First Age legends are set was located due *west* of where the Shire would be six thousand years later (by Bilbo&#8217;s time, all that region had sunk beneath the sea, save only the strip marked as &#8220;Lindon&#8221; in the Lord of the Rings map- the remnant of ancient Ossiriand.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

